Some Norwegian Ports – Estimates /Results 2005
Number of calls – number of passengers – pax in average 2004-2005
Calls Pax Pax in average
Port 2004 2005 2004 2005 2004 2005
Bergen 226 246 157.263 190.000 700 772
Geiranger 160 165 116.000 130.000 725 788
Flåm 115 131 78.283 91.500 681 698
Oslo 114 144 144.739 186.000 1.270 1.285
North C. 112 106 66.577 na 595 na
Tromsø 92 95 54.745 51.500 595 542
Lofoten 76 82 34.000 35.700 447 435
Ålesund 46 57 30.804 40.600 670 712
Hammerfest 29 28 20.805 13.175 717 471
Molde 39 42 na 17.472 na 416
Stavanger 50 50 na 40.000 na 800
Eidfjord 15 28 na 15.500 na 574
Na = not available
Cruise Norway – Bergen October 2005



