Stavanger Cruise Port
PORT SERVICES / FACILITIES & INFORMATION
| Bunkers delivery /method: | Yes, by trucks |
| Supplies | Yes |
| Waste handling | Yes |
| Waste water method | Trucks |
| Tugboats: | Capacity from 15 to 35 tons |
| Anchorage: | Åmøyfjorden 30-130 m depth |
| Pontoons: | Yes |
| Pilot: | Yes |
| Emergency: | |
| Medical emergency: | |
| Charts: | |
| Tidal movement: | +/- 0,50 m |
| ISPS approved: | Yes |
| Designated quays for cruise ships: | Yes |
| Ship tenders allowed: | Yes |
| Beam | None |
| Max size ship in port: | |
| Maximum number of ships per day in port: | 4 |
| Max number of passengers per day in port: | 8.000 |
| Ships stay minimum/maximum: | No limitation |
| Environmental limitations/restrictions: | High focus on Best Practice |
| Port facilities according to Cruise Norway`s guidelines: | Relevantly |
| Maximum ship length: | No relevant restrictions |
| Maximum ship draft and depth in sea: | 7,5-12m |
| Maximum ship air draft if bridge: | None |
| Crew facilities: |
ANCHORAGE
| Type of bottom: | |
| Minimum depth: | |
| Distance from anchorage to tender pier: |


