Cruise Calendar
| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Cape | 20.07.10 | 21:00 | 21.07.10 | 01:00 | 193 | 28856 | 6,7 | C | 12.03.10 | |||
| Tromsø | 20.07.10 | 14:00 | 20.07.10 | 19:00 | 205,46 | 28518 | 7,55 | 39,8 | 1000 | C | 18.02.10 | |
| Tromsø | 20.07.10 | 13:00 | 20.07.10 | 18:00 | 174 | 23287 | 7 | 39 | 862 | C | 18.02.10 | |
| Bergen | 20.07.10 | 08:00 | 20.07.10 | 18:00 | 252 | 69203 | 7,3 | 2500 | C | 18.02.10 | ||
| Bergen | 20.07.10 | 07:00 | 20.07.10 | 15:00 | 160 | 16144 | 7,6 | 500 | C | 18.02.10 | ||
| Bergen | 20.07.10 | 08:00 | 20.07.10 | 16:00 | 216 | 48200 | 7 | 1807 | C | 18.02.10 | ||
| Geirangerfjord | Geiranger | 20.07.10 | 12:00 | 20.07.10 | 17:30 | 120,8 | 7478 | 4,6 | 330 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 20.07.10 | 08:00 | 20.07.10 | 16:00 | 263,9 | 76522 | 8,5 | 1850 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 20.07.10 | 11:00 | 20.07.10 | 17:00 | 293 | 92409 | 7,7 | 3000 | C | 11.06.10 | |
| Olden | Olden | 20.07.10 | 700 | 20.07.10 | 1300 | 104 | 4 490 | C | 24.02.10 | |||
| Flåm | 20.07.10 | 07:00 | 20.07.10 | 17:00 | 294.0 m | 92.700 | 2826 | C | 25.03.10 | |||
| Flåm | 20.07.10 | 08:00 | 20.07.10 | 18:00 | 289.6 m | 116.000 | 3574 | C | 25.03.10 | |||
| Geirangerfjord | Hellesylt | 20.07.10 | 08:00 | 20.07.10 | 10:00 | 120,8 | 7478 | 4,6 | 330 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 20.07.10 | 17:30 | 20.07.10 | 18:30 | 263,9 | 76522 | 8,5 | 1850 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 20.07.10 | 08:00 | 20.07.10 | 10:00 | 293 | 92409 | 7,7 | 3000 | C | 11.06.10 |

