Cruise Calendar
| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen | 17.07.10 | 09:00 | 17.07.10 | 18:30 | 176 | 20606 | 6,1 | 700 | C | 18.02.10 | ||
| Geirangerfjord | Geiranger | 17.07.10 | 12:00 | 17.07.10 | 18:30 | 152,5 | 15343 | 5,9 | 508 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 17.07.10 | 13:30 | 17.07.10 | 17:00 | 160,07 | 16144 | 7,6 | 500 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 17.07.10 | 10:00 | 17.07.10 | 15:30 | 186 | 28285 | 6,12 | 400 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 17.07.10 | 08:00 | 17.07.10 | 10:00 | 152,5 | 15343 | 5,9 | 508 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 17.07.10 | 15:30 | 17.07.10 | 18:30 | 160,07 | 16144 | 7,6 | 500 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 17.07.10 | 08:00 | 17.07.10 | 10:00 | 186 | 28285 | 6,12 | 400 | C | 11.06.10 | |
| Lofoten | Leknes Havn | 17.07.10 | 08:30 | 17.07.10 | 13:00 | 104 | 4490 | 4,5 | 32,5 | 260 | C | 17.03.10 |

