Cruise Calendar
| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Cape | 12.07.10 | 14:00 | 12.07.10 | 23:59 | 292 | 92700 | 8 | C | 12.03.10 | |||
| Tromsø | 12.07.10 | 08:00 | 12.07.10 | 16:30 | 288,7 | 113561 | 8,5 | 61,7 | 3599 | C | 18.02.10 | |
| Tromsø | 12.07.10 | 10:30 | 12.07.10 | 18:00 | 168,8 | 20216 | 7,7 | 39 | 751 | C | 18.02.10 | |
| Tromsø | 12.07.10 | 17:00 | 12.07.10 | 22:00 | 117,4 | 7478 | 4,6 | 340 | C | 18.02.10 | ||
| Bergen | 12.07.10 | 09:00 | 12.07.10 | 18:00 | 156 | 16214 | 6,2 | 500 | C | 18.02.10 | ||
| Bergen | 12.07.10 | 09:30 | 12.07.10 | 22:00 | 109 | 6257 | 6,2 | 250 | C | 18.02.10 | ||
| Geirangerfjord | Geiranger | 12.07.10 | 13:30 | 12.07.10 | 18:00 | 198,6 | 28890 | 6,1 | 400 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 12.07.10 | 08:00 | 12.07.10 | 13:00 | 251 | 59058 | 6,6 | 1800 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 12.07.10 | 11:00 | 12.07.10 | 18:00 | 292,5 | 85619 | 8 | 2680 | C | 11.06.10 | |
| Olden | Olden | 12.07.10 | 800 | 12.07.10 | 1800 | 198,2 | 31 500 | C | 24.02.10 | |||
| Geirangerfjord | Hellesylt | 12.07.10 | 14:30 | 12.07.10 | 18:00 | 198,6 | 28890 | 6,1 | 400 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 12.07.10 | 09:00 | 12.07.10 | 10:00 | 251 | 59058 | 6,6 | 1800 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 12.07.10 | 08:00 | 12.07.10 | 10:00 | 292,5 | 85619 | 8 | 2680 | C | 11.06.10 |

