Cruise Calendar
| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammerfest | 11.07.10 | 08:00 | 11.07.10 | 18:00 | 230,6 | 15.02.10 | ||||||
| Molde | Storkaia | 11.07.10 | 13:00 | 11.07.10 | 20:00 | 251 | 59058 | 6,50 | 2200 | C | 24.03.10 | |
| North Cape | 11.07.10 | 14:00 | 11.07.10 | 21:00 | 231 | 44588 | 8 | C | 23.03.10 | |||
| North Cape | 11.07.10 | 08:00 | 11.07.10 | 17:00 | 289 | 113561 | 8,5 | C | 12.03.10 | |||
| North Cape | 11.07.10 | 20:00 | 12.07.10 | 01:00 | 121 | 7478 | 4,2 | C | 12.03.10 | |||
| Tromsø | 11.07.10 | 14:30 | 11.07.10 | 20:00 | 162,31 | 16531 | 7,81 | 688 | C | 18.02.10 | ||
| Bergen | 11.07.10 | 09:00 | 11.07.10 | 18:00 | 193 | 38557 | 6 | 1298 | C | 18.02.10 | ||
| Bergen | 11.07.10 | 08:00 | 11.07.10 | 23:00 | 201 | 28891 | 8,6 | 782 | C | 18.02.10 | ||
| Bergen | 11.07.10 | 07:00 | 11.07.10 | 19:00 | 139 | 9570 | 5 | 600 | C | 18.02.10 | ||
| Bergen | 11.07.10 | 09:00 | 11.07.10 | 19:00 | 160 | 16144 | 7,6 | 548 | C | 18.02.10 | ||
| Longyearbyen | 11.07.10 | 07:00 | 11.07.10 | 17:00 | 218 | 1100 | C | 19.02.10 | ||||
| Longyearbyen | 11.07.10 | 19:00 | 11.07.10 | 23:59 | 133 | 380 | C | 19.02.10 | ||||
| Geirangerfjord | Geiranger | 11.07.10 | 08:00 | 11.07.10 | 15:00 | 156,2 | 16214 | 6,2 | 500 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 11.07.10 | 08:00 | 11.07.10 | 10:00 | 156,2 | 16214 | 6,2 | 500 | C | 11.06.10 | |
| Lofoten | Leknes Havn | 11.07.10 | 08:00 | 11.07.10 | 17:00 | 292 | 92700 | 8 | 2800 | C | 17.03.10 | |
| Lofoten | Leknes Havn | 11.07.10 | 08:00 | 11.07.10 | 18:00 | 104 | 4490 | 4,5 | 32,5 | 260 | C | 17.03.10 |
| Lofoten | Leknes Havn | 11.07.10 | 08:00 | 11.07.10 | 18:00 | 104 | 4490 | 4,5 | 32,5 | 260 | C | 17.03.10 |

