Cruise Calendar
| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammerfest | 10.07.10 | 07:00 | 10.07.10 | 11:00 | 104 | 15.02.10 | ||||||
| Molde | Storkaia | 10.07.10 | 07:00 | 10.07.10 | 16:00 | 154 | 9563 | 6,53 | 530 | C | 24.03.10 | |
| North Cape | 10.07.10 | 12:00 | 10.07.10 | 18:00 | 160 | 16144 | 7,6 | C | 12.03.10 | |||
| North Cape | 10.07.10 | 20:00 | 11.07.10 | 01:30 | 163 | 9783 | 7,6 | C | 12.03.10 | |||
| Tromsø | 10.07.10 | 13:00 | 10.07.10 | 18:00 | 198,6 | 28890 | 6,3 | 40 | 408 | C | 18.02.10 | |
| Tromsø | 10.07.10 | 07:00 | 10.07.10 | 18:00 | 230,61 | 44588 | 8 | 45,4 | 1260 | C | 16.03.10 | |
| Longyearbyen | 10.07.10 | 08:00 | 10.07.10 | 12:30 | 168 | 750 | C | 19.02.10 | ||||
| Geirangerfjord | Geiranger | 10.07.10 | 12:00 | 10.07.10 | 18:00 | 201,2 | 28891 | 8,6 | 782 | C | 11.06.10 | |
| Geirangerfjord | Geiranger | 10.07.10 | 08:00 | 10.07.10 | 12:30 | 139,3 | 9570 | 4,8 | 352 | C | 11.06.10 | |
| Flåm | 10.07.10 | 09:00 | 10.07.10 | 18:00 | 251.0 m | 59.058 | 1750 | C | 25.03.10 | |||
| Geirangerfjord | Hellesylt | 10.07.10 | 18:00 | 10.07.10 | 19:00 | 201,2 | 28891 | 8,6 | 782 | C | 11.06.10 | |
| Geirangerfjord | Hellesylt | 10.07.10 | 08:00 | 10.07.10 | 10:00 | 139,3 | 9570 | 4,8 | 352 | C | 11.06.10 | |
| Trondheim | 68 | 10.07.10 | 08:00 | 10.07.10 | 13:00 | 294 | 92700 | 2800 | C | 25.02.10 | ||
| Trondheim | 30 | 10.07.10 | 08:00 | 10.07.10 | 17:00 | 198 | 32200 | 450 | C | 25.02.10 |

