Cruise Calendar
Export table| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flåm | 30.05.12 | 08:00 | 30.05.12 | 16:00 | 210.8 m | 48 563 | C | 29.10.10 | ||||
| Flåm | 30.05.12 | 07:00 | 30.05.12 | 23:00 | 219.4 m | 55 819 | C | 03.12.10 | ||||
| Olden | Olden | 30.05.12 | 08:00 | 30.05.12 | 18:00 | 272,1 | 76 152 | C | 11.04.12 | |||
| Geirangerfjord | Geiranger | 30.05.12 | 08:00 | 30.05.12 | 14:00 | 272,2 | 102587 | 8,2 d | 3470 | C | 09.02.11 | |
| Bergen | 30.05.12 | 09:00 | 30.05.12 | 17:00 | 279 | 78340 | 7,8 | 2000 | C | 18.02.11 | ||
| Narvik | Fagernes | 30.05.12 | 08:00 | 30.05.12 | 18:00 | 205 | 28518 | 7,54 | 800 | C | 08.03.11 | |
| Flåm | 30.05.12 | 09:00 | 30.05.12 | 19:00 | 293.2 m | 90.090 | 2496 | C | 09.08.11 | |||
| North Cape | Pier 3 | 30.05.12 | 20:30 | 31.05.12 | 01:30 | 177 | 20704 | 6,1 | 578 | C | 19.08.11 | |
| Tromsø | 24 | 30.05.12 | 08:00 | 30.05.12 | 17:00 | 294 | 92720 | 8,1 | 2826 | C | 13.09.11 | |
| Geirangerfjord | Hellesylt | 30.05.12 | 15:30 | 30.05.12 | 17:00 | 272,2 | 102587 | 04:48 | 3470 | C | 26.09.11 | |
| Olden | Olden | 30.05.12 | 08:00 | 30.05.12 | 18:00 | 124,19 | 8282 | C | 03.11.11 | |||
| Geirangerfjord | Geiranger | 30.05.12 | 13:00 | 30.05.12 | 20:00 | - | C | 30.01.12 | ||||
| Ålesund | Stk | 30.05.12 | 13:00 | 30.05.12 | 20:00 | 80,7 | 2191 | 7,0 | 400 | C | 17.02.12 | |
| Bergen | 30.05.12 | 06:30 | 30.05.12 | 11:30 | 117 | 5888 | 5,3 | 340 | C | 02.03.12 |

