Cruise Calendar
Export table| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flåm | 22.05.12 | 08:00 | 22.05.12 | 20:00 | 210.8 m | 48 563 | C | 29.10.10 | ||||
| Olden | Olden | 22.05.12 | 08:00 | 22.05.12 | 17:30 | 261 | 69 153 | C | 11.04.12 | |||
| Geirangerfjord | Geiranger | 22.05.12 | 07:00 | 22.05.12 | 16:00 | 293,2 | 90090 | 8,5 | 2200 | C | 09.02.11 | |
| Geirangerfjord | Geiranger | 22.05.12 | 09:00 | 22.05.12 | 18:00 | 238 | 60874 | 8,1 | 1590 | C | 09.02.11 | |
| Geirangerfjord | Geiranger | 22.05.12 | 07:00 | 22.05.12 | 16:00 | 293,2 | 90090 | 8,5 | 2200 | C | 19.05.11 | |
| Geirangerfjord | Geiranger | 22.05.12 | 11:30 | 22.05.12 | 17:00 | 162,37 | 16531 | 7,8 | 450 | C | 05.07.11 | |
| Geirangerfjord | Geiranger | 22.05.12 | 08:00 | 22.05.12 | 16:00 | 100 | 4376 | 4,65 | 100 | C | 13.03.12 | |
| Olden | Olden | 22.05.12 | 12:30 | 22.05.12 | 24:00 | 49,65 | 1268 | C | 11.04.12 |

