Cruise Calendar
Export table| Port | Quay | Arrival | ETA | Depar- ture |
ETD | Length | GT | Draft | Air Draft |
PAX | Status | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olden | Olden | 17.05.12 | 09:30 | 17.05.12 | 18:00 | 343,7 | 148 528 | C | 08.03.12 | |||
| Geirangerfjord | Geiranger | 17.05.12 | 08:00 | 17.05.12 | 20:00 | 210,8 | 48563 | 7,3 | 2000 | C | 13.03.12 | |
| Geirangerfjord | Geiranger | 17.05.12 | 09:00 | 17.05.12 | 18:00 | 288 | 116017 | 8,7 | 3574 | C | 09.02.11 | |
| Bergen | 17.05.12 | 07:00 | 17.05.12 | 16:00 | 294 | 90090 | 8,2 | 2200 | C | 22.03.12 | ||
| Bergen | 17.05.12 | 08:00 | 17.05.12 | 16:00 | 164 | 16795 | 6,4 | 40,5 | 741 | C | 21.06.11 | |
| Geirangerfjord | Hellesylt | 17.05.12 | 10:00 | 17.05.12 | 13:00 | 210,8 | 48563 | 7,3 | 2000 | C | 13.03.12 | |
| Ålesund | Stk/Prb | 17.05.12 | 07:00 | 17.05.12 | 16:00 | 219,4 | 55819 | 7,7 | 1258 | C | 17.02.12 |

